BATSMEN
R
B
4s
6s
SR
Extras
12 (b 1, lb 3, nb 1, w 7)
TOTAL
309/8 (48.2 Overs, RR: 6.39)
Yet to bat: A Zampa
Fall of wickets: 1-61 (AJ Finch, 13.1 ov), 2-133 (DA Warner, 24.4 ov), 3-202 (UT Khawaja, 36.4 ov), 4-238 (SPD Smith, 39.4 ov), 5-238 (MP Stoinis, 39.6 ov), 6-244 (GJ Maxwell, 40.4 ov), 7-283 (NM Coulter-Nile, 44.5 ov), 8-300 (PJ Cummins, 46.6 ov)
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B Kumar | 9 | 0 | 46 | 2 | 5.11 | 29 | 5 | 0 | 1 | 0 | |
| JJ Bumrah | 9.2 | 1 | 60 | 3 | 6.42 | 31 | 9 | 0 | 1 | 0 | |
| HH Pandya | 10 | 0 | 68 | 0 | 6.80 | 24 | 6 | 1 | 2 | 1 | |
| Kuldeep Yadav | 9 | 0 | 55 | 0 | 6.11 | 19 | 4 | 1 | 0 | 0 | |
| YS Chahal | 10 | 0 | 62 | 2 | 6.20 | 21 | 3 | 1 | 1 | 0 | |
| KM Jadhav | 1 | 0 | 14 | 0 | 14.00 | 2 | 1 | 1 | 2 |

No comments:
Post a Comment